Modul | ECTS |
---|---|
Wissenschaftliches Arbeiten | 5 |
Allgemeine Psychologie I | 5 |
Einführung in die Psychologie | 5 |
Einführung in die Statistik | 5 |
Differentielle und Persönlichkeitspsychologie | 10 |
Modul | ECTS |
---|---|
Vertiefung Statistik | 5 |
Personalpsychologie | 5 |
Sozialpsychologie | 10 |
Allgemeine Psychologie II | 5 |
Gesundheitspsychologie I | 5 |
Modul | ECTS |
---|---|
Biologische Psychologie | 10 |
Kllinische Psychologie I | 5 |
Orientierungsprojekt | 5 |
Psychologische Diagnostik | 5 |
Beratungspsychologie | 5 |
Modul | ECTS |
---|---|
Arbeits- und Organisationspsychologie | 5 |
Empiriepraktikum | 10 |
Klinische Psychologie II | 5 |
Vertiefung Personalpsychologie | 5 |
Vertiefung Arbeits- und Organisationspsychologie | 5 |
Modul | ECTS |
---|---|
Entwicklungspsychologie I | 5 |
Praxismodul | 20 |
Marktforschung und Konsumentenverhalten | 5 |
Modul | ECTS |
---|---|
Pädagogische Psychologie | 10 |
Entwicklungspsychologie II | 5 |
Bachelor Thesis | 15 |
Im Personalentwicklung Studium eignest du dir Methoden der Psychologie und Statistik in Bezug auf wirtschaftspsychologische Fragestellungen an. Außerdem lernst du zielführende Fragetechniken kennen, um wirtschaftspsychologische Konzepte umzusetzen.
In deinem Studium Wirtschaftspsychologie erhältst du im vorletzten Semester tiefe Praxiseinblicke. Entscheide selbst, in welchem Unternehmen du deine Kenntnisse praktisch unter Beweis stellen willst und sammle wertvolle Insights für deine Bachelor-Arbeit.