Modul | ECTS |
---|---|
Track-specific Module | 5 |
Academic Writing & Research | 5 |
IT as a Profession | 5 |
Basics of Coding | 5 |
Analysis | 5 |
Data Structures & Algorithms | 5 |
Modul | ECTS |
---|---|
Track-specific Module | 5 |
Networks | 5 |
Agile IT Project Management | 5 |
Advanced Coding Skills | 5 |
Discrete Mathematics | 5 |
Data Base Systems | 5 |
Modul | ECTS |
---|---|
Language Proficiency & Cultural Sensitivity | 5 |
Track-specific Module | 5 |
Empirical Research & Statistics | 5 |
Operating and Data Systems | 5 |
Software Project I | 10 |
Modul | ECTS |
---|---|
Digital Technologies & Society | 5 |
Software Project II | 10 |
Track-specific Module | 5 |
Information Security | 5 |
GUI | 5 |
Modul | ECTS |
---|---|
Communication Skills | 5 |
Student Initiative | 5 |
Internship | 20 |
Modul | ECTS |
---|---|
Entrepreneurship | 5 |
Advanced Research Methods in Digital Technologies & Coding | 5 |
Track-specific Module | 5 |
Bachelor Thesis | 15 |
During your Digital Technologies & Coding bachelor’s degree, you will develop all the skills that are in demand in a technology-oriented society. Check out the curriculum to learn more about the content that awaits you in your IT studies.