Modul | ECTS |
---|---|
Track-specific Module | 10 |
Academic Writing & Research | 10 |
IT as a Profession | 10 |
Basics of Coding | 10 |
Analysis | 10 |
Data Structures & Algorithms | 10 |
Modul | ECTS |
---|---|
Track-specific Module | 10 |
Networks | 10 |
Agile IT Project Management | 10 |
Advanced Coding Skills | 10 |
Discrete Mathematics | 10 |
Data Base Systems | 10 |
Modul | ECTS |
---|---|
Language Proficiency & Cultural Sensitivity | 10 |
Track-specific Module | 10 |
Empirical Research & Statistics | 10 |
Operating and Data Systems | 10 |
Software Project I | 20 |
Modul | ECTS |
---|---|
Digital Technologies & Society | 10 |
Software Project II | 20 |
Track-specific Module | 10 |
Information Security | 10 |
GUI | 10 |
Modul | ECTS |
---|---|
Communication Skills | 10 |
Student Initiative | 10 |
Internship | 40 |
Modul | ECTS |
---|---|
Entrepreneurship | 10 |
Advanced Research Methods in Digital Technologies & Coding | 10 |
Track-specific Module | 10 |
Bachelor Thesis | 30 |
During your Digital Technologies & Coding bachelor’s degree, you will develop all the skills that are in demand in a technology-oriented society. Check out the curriculum to learn more about the content that awaits you in your IT studies.