Modul | ECTS |
---|---|
Advanced Digital Technologies | 5 |
Current Issues | 5 |
Research-oriented Project | 10 |
Practice-based Project | 10 |
Modul | ECTS |
---|---|
Foresight and Global Trends | 5 |
Statistics and Business Mathematics | 5 |
Marketing Stategy | 5 |
Digital Transformation and Operations | 5 |
Interdisciplinary Project | 10 |
Modul | ECTS |
---|---|
Strategy and Innovation Processes | 5 |
Contemporary Management Thinking | 5 |
Finance and Accounting | 5 |
Business Intelligence and Analytics | 5 |
Focus Project | 10 |
Modul | ECTS |
---|---|
Leadership and Entrepreneurial Thinking | 5 |
Management Research | 5 |
Master Thesis | 20 |
The theoretical basics of business management, marketing and finance and accounting are all part of your timetable during the Management Master’s programme. With the help of practical projects, you can put your knowledge into practice and make important contacts in the process.