Modul | ECTS |
---|---|
Digital Technologies | 5 |
Current Issues | 5 |
Research-oriented Project | 10 |
Practice-based Project | 10 |
Modul | ECTS |
---|---|
Foresight and Global Trends | 5 |
Statistics and Business Mathematics | 5 |
Understanding Media and Communication | 5 |
Corporate Communications Management | 5 |
Interdisciplinary Project | 10 |
Modul | ECTS |
---|---|
Strategy and Innovation Processes | 5 |
Media Economics and Management | 5 |
Accounting and Finance | 5 |
Brands and Branding | 5 |
Focus Project | 10 |
Modul | ECTS |
---|---|
Leadership and Entrepreneurial Thinking | 5 |
Media and Communication Research | 5 |
Master Thesis | 20 |
Your timetable includes media economics, statistics and innovation processes. After graduation, you can work for a media company or in another industry – your options are almost limitless.