| Modul | ECTS |
|---|---|
| Advanced Digital Technologies | 5 |
| Current Issues in Management | 5 |
| Research-oriented Project | 10 |
| Practice-based Project | 10 |
| Modul | ECTS |
|---|---|
| Advanced Digital Technologies | 5 |
| Current Issues in Management | 5 |
| Contemporary Management Thinking | 5 |
| Accounting and Basics of Balancing | 5 |
| Management Accounting and Basics of Controlling | 5 |
| Economics | 5 |
| Modul | ECTS |
|---|---|
| Leadership | 5 |
| Own Project I – Planning the Project | 5 |
| Business Administration I | 10 |
| Interpersonal Skills I | 5 |
| Modul | ECTS |
|---|---|
| Leadership II | 10 |
| Own Project II – Shapening the Project’s Success | 5 |
| Business Administration II | 5 |
| Business Law | 5 |
| Interpersonal Skills II | 5 |
| Modul | ECTS |
|---|---|
| Interpersonal Skills III | 5 |
| Elective module | 5 |
| Master Thesis | 20 |
The Data Analytics MBA teaches you how to analyse data in order to achieve competitive advantages for your company. It’s about data-driven business models such as social media and e-commerce, but also about artificial intelligence and big data.

